<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The BACT Analysis Guide: RSCR Technology for NOx Control</title>
	<atom:link href="http://bactanalysis.com/bact-analysis/the-bact-analysis-guide-rscr-technology-for-nox-control/feed" rel="self" type="application/rss+xml" />
	<link>http://bactanalysis.com/bact-analysis/the-bact-analysis-guide-rscr-technology-for-nox-control</link>
	<description>Your BACT Analysis Resource</description>
	<lastBuildDate>Wed, 16 Jun 2010 00:13:43 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bmogan</title>
		<link>http://bactanalysis.com/bact-analysis/the-bact-analysis-guide-rscr-technology-for-nox-control/comment-page-1#comment-137</link>
		<dc:creator>bmogan</dc:creator>
		<pubDate>Tue, 15 Jun 2010 21:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://bactanalysis.com/?p=108#comment-137</guid>
		<description>Guy,

I&#039;m sorry for the late response. Of course I can help! Give me a call at the number provided above and let&#039;s discuss your project.

Thanks,

Brandon

&lt;a href=&quot;#comment-100&quot; rel=&quot;nofollow&quot;&gt;@Guy &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Guy,</p>
<p>I&#8217;m sorry for the late response. Of course I can help! Give me a call at the number provided above and let&#8217;s discuss your project.</p>
<p>Thanks,</p>
<p>Brandon</p>
<p><a href="#comment-100" rel="nofollow">@Guy </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://bactanalysis.com/bact-analysis/the-bact-analysis-guide-rscr-technology-for-nox-control/comment-page-1#comment-100</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Thu, 26 Nov 2009 13:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://bactanalysis.com/?p=108#comment-100</guid>
		<description>I am looking for a BACT for small wood fired boilers in the range of 300Kw to 5 MW. Can you help?</description>
		<content:encoded><![CDATA[<p>I am looking for a BACT for small wood fired boilers in the range of 300Kw to 5 MW. Can you help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginny</title>
		<link>http://bactanalysis.com/bact-analysis/the-bact-analysis-guide-rscr-technology-for-nox-control/comment-page-1#comment-82</link>
		<dc:creator>Ginny</dc:creator>
		<pubDate>Wed, 30 Sep 2009 14:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://bactanalysis.com/?p=108#comment-82</guid>
		<description>I have been trying to work my way through a BACT analysis and need some help with the economic analysis.  My Corporate environmental department tells me that there are set guidelines for &quot;cost per ton&quot; considerations that states use for BACT.  If this is true, w here could I find these guidlines?</description>
		<content:encoded><![CDATA[<p>I have been trying to work my way through a BACT analysis and need some help with the economic analysis.  My Corporate environmental department tells me that there are set guidelines for &#8220;cost per ton&#8221; considerations that states use for BACT.  If this is true, w here could I find these guidlines?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
