<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for THE BACT ANALYSIS GUIDE</title>
	<atom:link href="http://bactanalysis.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://bactanalysis.com</link>
	<description>Your BACT Analysis Resource</description>
	<lastBuildDate>Wed, 16 Jun 2010 00:13:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on BACT ASSISTANCE by The BACT Analysis Guide: New Greenhouse Gas (GHG) Permit Requirements &#124; THE BACT ANALYSIS GUIDE</title>
		<link>http://bactanalysis.com/bact-assistance/comment-page-1#comment-138</link>
		<dc:creator>The BACT Analysis Guide: New Greenhouse Gas (GHG) Permit Requirements &#124; THE BACT ANALYSIS GUIDE</dc:creator>
		<pubDate>Wed, 16 Jun 2010 00:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://bactanalysis.com/?page_id=2#comment-138</guid>
		<description>[...] BACT ASSISTANCE [...]</description>
		<content:encoded><![CDATA[<p>[...] BACT ASSISTANCE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The BACT Analysis Guide: RSCR Technology for NOx Control by bmogan</title>
		<link>http://bactanalysis.com/bact-analysis/the-bact-analysis-guide-rscr-technology-for-nox-control/comment-page-1#comment-137</link>
		<dc:creator>bmogan</dc:creator>
		<pubDate>Tue, 15 Jun 2010 21:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://bactanalysis.com/?p=108#comment-137</guid>
		<description>Guy,

I&#039;m sorry for the late response. Of course I can help! Give me a call at the number provided above and let&#039;s discuss your project.

Thanks,

Brandon

&lt;a href=&quot;#comment-100&quot; rel=&quot;nofollow&quot;&gt;@Guy &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Guy,</p>
<p>I&#8217;m sorry for the late response. Of course I can help! Give me a call at the number provided above and let&#8217;s discuss your project.</p>
<p>Thanks,</p>
<p>Brandon</p>
<p><a href="#comment-100" rel="nofollow">@Guy </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The BACT Analysis Guide: RSCR Technology for NOx Control by Guy</title>
		<link>http://bactanalysis.com/bact-analysis/the-bact-analysis-guide-rscr-technology-for-nox-control/comment-page-1#comment-100</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Thu, 26 Nov 2009 13:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://bactanalysis.com/?p=108#comment-100</guid>
		<description>I am looking for a BACT for small wood fired boilers in the range of 300Kw to 5 MW. Can you help?</description>
		<content:encoded><![CDATA[<p>I am looking for a BACT for small wood fired boilers in the range of 300Kw to 5 MW. Can you help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The BACT Analysis Guide: EPA Proposes Permit and BACT Requirements for Greenhouse Gases by Cindy Findley</title>
		<link>http://bactanalysis.com/bact-regulations/the-bact-analysis-guide-epa-proposes-permit-and-bact-requirements-for-greenhouse-gases/comment-page-1#comment-92</link>
		<dc:creator>Cindy Findley</dc:creator>
		<pubDate>Tue, 27 Oct 2009 17:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://bactanalysis.com/?p=115#comment-92</guid>
		<description>This came out in the Federal Register today:

 [PR]   74 FR 55292 -- Oct. 27, 2009                      [FP85292A] 
------------------------------------------------------------ 

ENVIRONMENTAL PROTECTION AGENCY

40 CFR Parts 51, 52, 70, and 71

[EPA-HQ-OAR-2009-0517; FRL-8966-7]

RIN 2060-AP86

Prevention of Significant Deterioration and Title V Greenhouse Gas Tailoring Rule

AGENCY: Environmental Protection Agency (EPA).

ACTION: Proposed rule.

SUMMARY: EPA is proposing to tailor the major source applicability thresholds for greenhouse gas (GHG) emissions under the Prevention of Significant Deterioration (PSD) and title V programs of the Clean Air Act (CAA or Act) and to set a PSD significance level for GHG emissions. This proposal is necessary because EPA expects soon to promulgate regulations under the CAA to control GHG emissions and, as a result, trigger PSD and title V applicability requirements for GHG emissions. 

Source: http://www.CyberRegs.com</description>
		<content:encoded><![CDATA[<p>This came out in the Federal Register today:</p>
<p> [PR]   74 FR 55292 &#8212; Oct. 27, 2009                      [FP85292A]<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; </p>
<p>ENVIRONMENTAL PROTECTION AGENCY</p>
<p>40 CFR Parts 51, 52, 70, and 71</p>
<p>[EPA-HQ-OAR-2009-0517; FRL-8966-7]</p>
<p>RIN 2060-AP86</p>
<p>Prevention of Significant Deterioration and Title V Greenhouse Gas Tailoring Rule</p>
<p>AGENCY: Environmental Protection Agency (EPA).</p>
<p>ACTION: Proposed rule.</p>
<p>SUMMARY: EPA is proposing to tailor the major source applicability thresholds for greenhouse gas (GHG) emissions under the Prevention of Significant Deterioration (PSD) and title V programs of the Clean Air Act (CAA or Act) and to set a PSD significance level for GHG emissions. This proposal is necessary because EPA expects soon to promulgate regulations under the CAA to control GHG emissions and, as a result, trigger PSD and title V applicability requirements for GHG emissions. </p>
<p>Source: <a href="http://www.CyberRegs.com" rel="nofollow">http://www.CyberRegs.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BACT ASSISTANCE by The BACT Analysis Guide: Cost Analysis Considerations &#124; THE BACT ANALYSIS GUIDE</title>
		<link>http://bactanalysis.com/bact-assistance/comment-page-1#comment-90</link>
		<dc:creator>The BACT Analysis Guide: Cost Analysis Considerations &#124; THE BACT ANALYSIS GUIDE</dc:creator>
		<pubDate>Fri, 23 Oct 2009 13:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://bactanalysis.com/?page_id=2#comment-90</guid>
		<description>[...] FREE BACT ASSISTANCE [...]</description>
		<content:encoded><![CDATA[<p>[...] FREE BACT ASSISTANCE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The BACT Analysis Guide: RSCR Technology for NOx Control by Ginny</title>
		<link>http://bactanalysis.com/bact-analysis/the-bact-analysis-guide-rscr-technology-for-nox-control/comment-page-1#comment-82</link>
		<dc:creator>Ginny</dc:creator>
		<pubDate>Wed, 30 Sep 2009 14:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://bactanalysis.com/?p=108#comment-82</guid>
		<description>I have been trying to work my way through a BACT analysis and need some help with the economic analysis.  My Corporate environmental department tells me that there are set guidelines for &quot;cost per ton&quot; considerations that states use for BACT.  If this is true, w here could I find these guidlines?</description>
		<content:encoded><![CDATA[<p>I have been trying to work my way through a BACT analysis and need some help with the economic analysis.  My Corporate environmental department tells me that there are set guidelines for &#8220;cost per ton&#8221; considerations that states use for BACT.  If this is true, w here could I find these guidlines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BACT ASSISTANCE by The BACT Analysis Guide: RSCR Technology for NOx Control &#124; THE BACT ANALYSIS GUIDE</title>
		<link>http://bactanalysis.com/bact-assistance/comment-page-1#comment-79</link>
		<dc:creator>The BACT Analysis Guide: RSCR Technology for NOx Control &#124; THE BACT ANALYSIS GUIDE</dc:creator>
		<pubDate>Mon, 28 Sep 2009 17:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://bactanalysis.com/?page_id=2#comment-79</guid>
		<description>[...] FREE BACT ASSISTANCE [...]</description>
		<content:encoded><![CDATA[<p>[...] FREE BACT ASSISTANCE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The BACT Analysis Guide: Technical Feasibility by bmogan</title>
		<link>http://bactanalysis.com/bact-analysis/the-bact-analysis-guide-technical-feasibility/comment-page-1#comment-31</link>
		<dc:creator>bmogan</dc:creator>
		<pubDate>Thu, 30 Jul 2009 19:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://bactanalysis.com/?p=91#comment-31</guid>
		<description>Jason,

The economic feasibility study is one of the more complicated portions of the BACT Analysis. There is no single source of information that will assist you in performing an economic analysis for EVERY control scenario that you may have to consider for determining BACT. 

One of the best sources of information is a BACT Analysis for a similar source in your area. Let me know what state you are regulated by. I know some regulators I could put you in contact with.


Brandon</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>The economic feasibility study is one of the more complicated portions of the BACT Analysis. There is no single source of information that will assist you in performing an economic analysis for EVERY control scenario that you may have to consider for determining BACT. </p>
<p>One of the best sources of information is a BACT Analysis for a similar source in your area. Let me know what state you are regulated by. I know some regulators I could put you in contact with.</p>
<p>Brandon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The BACT Analysis Guide: Technical Feasibility by Jason-EHS</title>
		<link>http://bactanalysis.com/bact-analysis/the-bact-analysis-guide-technical-feasibility/comment-page-1#comment-30</link>
		<dc:creator>Jason-EHS</dc:creator>
		<pubDate>Wed, 29 Jul 2009 13:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://bactanalysis.com/?p=91#comment-30</guid>
		<description>I work for a medium sized chemical comapany in the mid-west that is in the process of expanding a process line.  We are installing two new natural gas boilers and are required to perform a BACT analysis.  Are there any additional sources you can point me towards that can help me with the economic analysis?</description>
		<content:encoded><![CDATA[<p>I work for a medium sized chemical comapany in the mid-west that is in the process of expanding a process line.  We are installing two new natural gas boilers and are required to perform a BACT analysis.  Are there any additional sources you can point me towards that can help me with the economic analysis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BACT ASSISTANCE by The BACT Analysis Guide: Technical Feasibility &#124; THE BACT ANALYSIS GUIDE</title>
		<link>http://bactanalysis.com/bact-assistance/comment-page-1#comment-22</link>
		<dc:creator>The BACT Analysis Guide: Technical Feasibility &#124; THE BACT ANALYSIS GUIDE</dc:creator>
		<pubDate>Thu, 02 Jul 2009 19:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://bactanalysis.com/?page_id=2#comment-22</guid>
		<description>[...] FREE BACT ASSISTANCE [...]</description>
		<content:encoded><![CDATA[<p>[...] FREE BACT ASSISTANCE [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

